Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 2 | 0 | 200.00 | 100 % |
NCAAF | 383 | 217 | 9293.00 | 64 % |
NBA | 1 | 0 | 100.00 | 100 % |
NCAAB | 637 | 320 | 30417.00 | 67 % |
MLB | 0 | 0 | 0.00 | 0 % |
NHL | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 6 | 6 | -69.00 | 50 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.